Hogue O.D. Green





















A BETTER RIFLE. A BETTER VALUE.
This Howa rifle is the flagship of the Howa line. This rifle has all the features that make Howa great, including a Hogue Overmolded™ Stock which is soft rubber over an aluminum skeleton, providing a positive grip in all weather conditions, reduced shooting fatigue and high resistance to most gun solvents. Barrels are free floated for maximum accuracy.
BLUE FINISH STANDARD BARREL | ||||||
| Catalog # | Caliber/Description | Stock | Barrel Length & Contour | Length of Pull | Overall Length | Weight* |
| HGR60202+ | .223 Rem. 22" | BLACK | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR60203+ | .223 Rem. 22" | GREEN | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR60402+ | .204 Ruger 22" | BLACK | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR60403+ | .204 Ruger 22" | GREEN | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR61202+ | .22-250 Rem. 22" | BLACK | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR61203+ | .22-250 Rem. 22" | GREEN | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR62102+ | .243 Win. 22" | BLACK | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR62103+ | .243 Win. 22" | GREEN | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR62302+ | 6.5X55SW 22" | BLACK | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR62303+ | 6.5X55SW 22" | GREEN | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR62402+ | .25-06 22" | BLACK | 22" #2 | 13.87" | 42.75 | 7.75 lbs |
| HGR62403+ | .25-06 22" | GREEN | 22" #2 | 13.87" | 42.75 | 7.75 lbs |
| HGR62602+ | .270 Win. 22" | BLACK | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR62603+ | .270 Win. 22" | GREEN | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR52602+ | .270 Win. 22" FLUTED | BLACK | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR52603+ | .270 Win. 22" FLUTED | GREEN | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR63102+ | .308 Win. 22" | BLACK | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR63103+ | .308 Win. 22" | GREEN | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR63202+ | .30-06 22" | BLACK | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR63203+ | .30-06 22" | GREEN | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR53202+ | .30-06 22" FLUTED | BLACK | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR53203+ | .30-06 22" FLUTED | GREEN | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
BLUE FINISH MAGNUM BARREL | ||||||
| Catalog # | Caliber/Description | Stock | Barrel Length & Contour | Length of Pull | Overall Length | Weight* |
| HGR63302+ | .300 Win. Mag. 24" | BLACK | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63303+ | .300 Win. Mag. 24" | GREEN | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR53302+ | .300 Win. Mag. 24" FLUTED | BLACK | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR53303+ | .300 Win. Mag. 24" FLUTED | GREEN | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63402+ | .338 Win. Mag. 24" | BLACK | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63403+ | .338 Win. Mag. 24" | GREEN | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63702+ | 7mm Rem. Mag. 24" | BLACK | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63703+ | 7mm Rem. Mag. 24" | GREEN | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR53702+ | 7mm Rem. Mag. 24" FLUTED | BLACK | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR53703+ | 7mm Rem. Mag. 24" FLUTED | GREEN | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
BLUE FINISH VARMINT BARREL | ||||||
| Catalog # | Caliber/Description | Stock | Barrel Length & Contour | Length of Pull | Overall Length | Weight* |
| HGR90222+ | .223 Rem. 20" | BLACK | 20" #6 | 13.87" | 40.50" | 8.50 lbs |
| HGR90223+ | .223 Rem. 20" | GREEN | 20" #6 | 13.87" | 40.50" | 8.50 lbs |
| HGR80222+ | .223 Rem. 20" FLUTED | BLACK | 20" #6 | 13.87" | 40.50" | 8.50 lbs |
| HGR80223+ | .223 Rem. 20" FLUTED | GREEN | 20" #6 | 13.87" | 40.50" | 8.50 lbs |
| HGR91222+ | .22-250 Rem. 20" | BLACK | 20" #6 | 13.87" | 40.50" | 8.50 lbs |
| HGR91223+ | .22-250 Rem. 20" | GREEN | 20" #6 | 13.87" | 40.50" | 8.50 lbs |
| HGR93122+ | .308 Win. 20" | BLACK | 20" #6 | 13.87" | 40.50" | 8.50 lbs |
| HGR93123+ | .308 Win. 20" | GREEN | 20" #6 | 13.87" | 40.50" | 8.50 lbs |
| HGR83122+ | .308 Win. 20" FLUTED | BLACK | 20" #6 | 13.87" | 40.50" | 8.50 lbs |
| HGR83123+ | .308 Win. 20" FLUTED | GREEN | 20" #6 | 13.87" | 40.50" | 8.50 lbs |
STAINLESS FINISH STANDARD BARREL | ||||||
| Catalog # | Caliber/Description | Stock | Barrel Length & Contour | Length of Pull | Overall Length | Weight* |
| HGR60212+ | .223 Rem. | BLACK | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR60213+ | .223 Rem. | GREEN | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR60412+ | .204 Ruger | BLACK | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR60413+ | .204 Ruger | GREEN | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR61212+ | .22-250 Rem. | BLACK | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR61213+ | .22-250 Rem. | GREEN | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR62112+ | .243 Win. | BLACK | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR62113+ | .243 Win. | GREEN | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR62312+ | 6.5X55SW | BLACK | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR62313+ | 6.5X55SW | GREEN | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR62412+ | .25-06 | BLACK | 22" #2 | 13.87" | 42.75 | 7.75 lbs |
| HGR62413+ | .25-06 | GREEN | 22" #2 | 13.87" | 42.75 | 7.75 lbs |
| HGR62612+ | .270 Win. | BLACK | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR62613+ | .270 Win. | GREEN | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR63112+ | .308 Win. | BLACK | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR63113+ | .308 Win. | GREEN | 22" #2 | 13.87" | 42.25" | 7.75 lbs |
| HGR63212+ | .30-06 | BLACK | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
| HGR63213+ | .30-06 | GREEN | 22" #2 | 13.87" | 42.75" | 7.75 lbs |
STAINLESS FINISH MAGNUM BARREL | ||||||
| Catalog # | Caliber/Description | Stock | Barrel Length & Contour | Length of Pull | Overall Length | Weight* |
| HGR63312+ | .300 Win. Mag. | BLACK | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63313+ | .300 Win. Mag. | GREEN | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63912+ | .375 Ruger 24" | BLACK | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63913+ | .375 Ruger 24" | GREEN | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63932+ | .375 Ruger 20" | BLACK | 20" #2 | 13.87" | 42.50" | 7.75 lbs |
| HGR63933+ | .375 Ruger 20" | GREEN | 20" #2 | 13.87" | 42.50" | 7.75 lbs |
| HGR63412+ | .338 Win. Mag. | BLACK | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63413+ | .338 Win. Mag. | GREEN | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63712+ | 7mm Rem. Mag. | BLACK | 24" #2 | 13.87" | 46.50" | 7.75 lbs |
| HGR63713+ | 7mm Rem. Mag. | GREEN | 24" #2 | 13.87" | 46.50" | 7.75 lbs |

